Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 1020 HP |
| Torque | 1420 Nm |
| 0 - 100 km/h | 2.1 s |
| Top Speed | 322 km/h |
| Transmission | 1-Speed Direct Drive (Fixed Ratio) (1 spd) |
| Drivetrain | AWD |
| Displacement | - |
| Dimensions & Weight | |
| Length × Width | 5021 × 1987 mm |
| Height / Wheelbase | 1431 / 2960 mm |
| Curb Weight | 2162 kg |
| Cargo Volume | 793 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | - |
| Electric Range | 578 km |