Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 520 HP |
| Torque | 754 Nm |
| 0 - 100 km/h | 3.65 s |
| Top Speed | 250 km/h |
| Transmission | 1-Speed Direct Drive (1 spd) |
| Drivetrain | AWD |
| Displacement | - |
| Dimensions & Weight | |
| Length × Width | 4760 × 1890 mm |
| Height / Wheelbase | 1430 / 2750 mm |
| Curb Weight | 1695 kg |
| Cargo Volume | 470 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | - |
| Electric Range | 520 km |