Specification Matrix
Compare Vehicles
Side-by-side technical comparison (up to 4 cars) in METRIC units
| Specification | |
|---|---|
| Powertrain & Performance | |
| Horsepower | 577 HP |
| Torque | 800 Nm |
| 0 - 100 km/h | 3.2 s |
| Top Speed | 315 km/h |
| Transmission | 9-Speed AMG SPEEDSHIFT MCT 9G (Wet Clutch) (9 spd) |
| Drivetrain | AWD |
| Displacement | 3982 cc |
| Dimensions & Weight | |
| Length × Width | 4728 × 1984 mm |
| Height / Wheelbase | 1354 / 2700 mm |
| Curb Weight | 1970 kg |
| Cargo Volume | 321 L |
| Efficiency & Fuel | |
| Fuel Consumption (Comb) | 14.1 L/100km |
| Electric Range | - |